| 2008 Texas Mountain Bike State Championship Series |
| Place | Team Name | Points |
| 1 | HILL COUNTRY BICYCLE WORKS | 692 |
| Used (360): |
| Beginner Women 1-10: | Claire Allen | - 60 (used) |
| Beginner Men 1-10: | Nathan Baldwin | - 60 (used) |
| Beginner Women 11-12: | Holly Dierschke | - 60 (used) |
| Beginner Women 40-99: | Tami Given | - 60 (used) |
| Beginner Men 19-29: | Chris McWatters | - 60 (used) |
| Beginner Men 11-12: | Jacob Sacket | - 60 (used) |
| Expert Men 40-49: | Adam Salladin | - 60 (not used) |
| Beginner Men 13-14: | Luke Allen | - 55 (not used) |
| Beginner Men 11-12: | Trevor Baldwin | - 55 (not used) |
| Beginner Men 1-10: | Colton Sacket | - 55 (not used) |
| Beginner Men 13-14: | Alexander Scott | - 51 (not used) |
| Beginner Women 30-39: | Becky Dierschke | - 47 (not used) |
| Beginner Men 1-10: | Parker Given | - 47 (not used) |
| Expert Women 40-49: | Lisa Nye-Salladin | - 47 (not used) |
| Beginner Men 1-10: | Mitchell Baldwin | - 44 (not used) |
| Beginner Women 1-10: | Maggie Allen | - 41 (not used) |
| Sport Men 40-44: | Greg Allen | - 35 (not used) |
| Beginner Men 1-10: | Aidan Scott | - 35 (not used) |
| Sport Men 35-39: | Kevin Dierschke | - 33 (not used) |
| Expert Men 30-39: | Paul Sacket | - 25 (not used) |
| Beginner Men 1-10: | Parker Watson | - 21 (not used) |
| Beginner Men 1-10: | Andrew Scott | - 13 (not used) |
| Beginner Men 40-49: | Robert Steward | - 7 (not used) |
| Expert Men 50-59: | David Appleton | - (no match) |
| Sport Men 45-49: | Jeff Baldwin | - (no match) |
| Sport Men 19-29: | Luke Bonecutter | - (no match) |
| Beginner Women 19-29: | Anne Chapman | - (no match) |
| Beginner Men 19-29: | Scott Chapman | - (no match) |
| Beginner Women 1-10: | Shelby Dierschke | - (no match) |
| Junior X Men 1-18: | Zachary Domingue | - (no match) |
| Beginner Women 1-10: | Lilli Frasier | - (no match) |
| Expert Men 40-49: | Richmond Frasier | - (no match) |
| Expert Men 50-59: | Rodney Killebrew | - (no match) |
| Expert Women 40-49: | Tammy Killebrew | - (no match) |
| Beginner Men 11-12: | Clayton McGrath | - (no match) |
| Beginner Men 1-10: | Justin McGrath | - (no match) |
| Sport Men 50-99: | Doug Patrick | - (no match) |
| Beginner Men 19-29: | Matt Reed | - (no match) |
| Beginner Men 19-29: | Ben Schilling | - (no match) |
| Sport Men 15-16: | Conor Steward | - (no match) |
| Sport Women 15-18: | Megan Steward | - (no match) |
| Beginner Men 1-10: | Peter Watson | - (no match) |
| Sport Men 50-99: | Brian Wright | - (no match) |
|
| 2 | NRC/PEDALMASHER | 677 |
| Used (345): |
| Sport Men 19-29: | Joseph Garcia | - 60 (used) |
| Beginner Women 30-39: | Maria Hernandez | - 60 (used) |
| Sport Women 15-18: | Alexzandrea Jones | - 60 (used) |
| Sport Women 30-39: | Tammie Canada | - 55 (used) |
| Beginner Men 30-39: | Tim Metcalf | - 55 (used) |
| Expert Men 60-99: | Richard Suggs | - 55 (used) |
| Sport Men 19-29: | Joe Walker | - 55 (not used) |
| Beginner Men 15-16: | Timothy Mckinney | - 51 (not used) |
| Beginner Women 30-39: | Sandra Morales | - 51 (not used) |
| Sport Men 15-16: | Nick Thorpe | - 51 (not used) |
| Beginner Men 13-14: | tanner novaez | - 47 (not used) |
| Sport Men 45-49: | Jeff Hoskins | - 44 (not used) |
| Beginner Women 40-99: | Carla Jennings | - 44 (not used) |
| Expert Women 30-39: | Zoe Nance | - 44 (not used) |
| Sport Women 40-99: | Jennifer Stanfield | - 44 (not used) |
| Expert Women 30-39: | Nicole Call | - 41 (not used) |
| Expert Men 19-29: | Federico Castro | - 41 (not used) |
| Beginner Women 40-99: | Pamela Jones | - 41 (not used) |
| Beginner Men 40-49: | Chris Koob | - 38 (not used) |
| Sport Men 19-29: | Justin Berndt | - 35 (not used) |
| Sport Men 30-34: | David Call | - 35 (not used) |
| Sport Men 30-34: | Dan Pawlik | - 33 (not used) |
| Sport Men 35-39: | Dustin Payne | - 29 (not used) |
| Expert Men 19-29: | Taylor Abbey | - 25 (not used) |
| Sport Men 50-99: | Russell Hanna | - 25 (not used) |
| Sport Men 19-29: | Rolando Vera | - 25 (not used) |
| Sport Men 30-34: | Dennis Lozano | - 23 (not used) |
| Beginner Men 1-10: | bowen novaez | - 23 (not used) |
| Sport Men 35-39: | James Webb | - 23 (not used) |
| Pro/Semi-Pro Men 1-99: | Nicholas Cirincione | - 19 (not used) |
| Beginner Men 30-39: | Lonn Hart | - 17 (not used) |
| Pro/Semi-Pro Men 1-99: | Freddy Moore | - 15 (not used) |
| Expert Men 30-39: | James Ellis | - 4 (not used) |
| Pro/Semi-Pro Men 1-99: | Eric Breckinridge | - 0 (not used) |
| Expert Men 19-29: | Andy Pace | - 0 (not used) |
| Sport Women 30-39: | Shanna Armstrong | - (no match) |
| Sport Men 19-29: | Patrick Barrett | - (no match) |
| Sport Men 35-39: | Jason Beer | - (no match) |
| Sport Men 30-34: | Brandon Canada | - (no match) |
| Beginner Men 11-12: | Connor Cantara | - (no match) |
| Beginner Men 50-99: | Christopher Chandler | - (no match) |
| Expert Men 19-29: | Josh Chilton | - (no match) |
| Sport Men 19-29: | Thomas Cho | - (no match) |
| Sport Women 40-99: | Kelly Coad | - (no match) |
| Expert Men 30-39: | Jay Cobb | - (no match) |
| Sport Men 45-49: | Patrick Dempsey | - (no match) |
| Sport Men 30-34: | John Diaz | - (no match) |
| Expert Men 50-59: | Jeff Elliott | - (no match) |
| Beginner Men 40-49: | Troy Farrar | - (no match) |
| Expert Men 50-59: | Michael Floores | - (no match) |
| Junior X Men 1-18: | Hunter Grove | - (no match) |
| Beginner Women 30-39: | Amy Hall | - (no match) |
| Sport Men 19-29: | Ian Hall | - (no match) |
| Expert Men 40-49: | Doug Harper | - (no match) |
| Expert Men 40-49: | Rob Inglish | - (no match) |
| Beginner Men 11-12: | Kees Inserni | - (no match) |
| Beginner Women 30-39: | Amy Jameson | - (no match) |
| Sport Men 19-29: | Ryan Keating | - (no match) |
| Sport Men 19-29: | David Kessler | - (no match) |
| Beginner Women 1-10: | Alexandra Koob | - (no match) |
| Sport Men 19-29: | Philip Laechelin | - (no match) |
| Beginner Men 19-29: | nathan lafield | - (no match) |
| Beginner Women 30-39: | Julie Lee | - (no match) |
| Expert Men 50-59: | John Legge | - (no match) |
| Sport Women 30-39: | Hope O'Connor | - (no match) |
| Pro/Semi-Pro Men 1-99: | Greg Parham | - (no match) |
| Single Speed Open Men 1-99: | Mike Pawlik | - (no match) |
| Expert Women 40-49: | Christiane Reetz | - (no match) |
| Sport Men 50-99: | Mark Robinson | - (no match) |
| Sport Men 17-18: | Corey Wake | - (no match) |
| Expert Women 19-29: | Kathleen Weber | - (no match) |
| Expert Women 19-29: | Deanna Weber | - (no match) |
| Beginner Women 30-39: | Kristi Welch | - (no match) |
| Beginner Men 13-14: | Christopher Willemsen | - (no match) |
| Sport Men 40-44: | Fred Willemsen | - (no match) |
|
| 3 | Solar Eclipse/BHRC | 672 |
| Used (322): |
| Beginner Women 13-14: | Lucy Brown | - 55 (used) |
| Sport Men 15-16: | Eric Fleming | - 55 (used) |
| Sport Women 15-18: | Elizabeth Lurz | - 55 (used) |
| Junior X Men 1-18: | Dani Rudd | - 55 (used) |
| Sport Men 50-99: | John Fleming | - 51 (used) |
| Expert Men 30-39: | Aaron Uzzell | - 51 (used) |
| Junior X Men 1-18: | Ian Fleming | - 47 (not used) |
| Expert Men 50-59: | David Lurz | - 33 (not used) |
| Beginner Men 1-10: | Luke Fleming | - 31 (not used) |
| Junior X Women 1-18: | Amber Armer | - (no match) |
| Sport Women 40-99: | Kim Ciolli | - (no match) |
| Sport Men 50-99: | Kenneth Ciolli | - (no match) |
| Pro/Semi-Pro Men 1-99: | JT Cody | - (no match) |
| Beginner Men 13-14: | Sparky Cranfill | - (no match) |
| Sport Men 40-44: | Brent Cranfill | - (no match) |
| Beginner Women 13-14: | April Cunningham | - (no match) |
| Sport Men 40-44: | Frank Cunningham | - (no match) |
| Expert Men 50-59: | Robert Dickerson | - (no match) |
| Sport Men 19-29: | Raul Flores | - (no match) |
| Expert Men 19-29: | Ryan Haglund | - (no match) |
| Expert Men 40-49: | David Kay | - (no match) |
| Expert Men 40-49: | Brad Limmer | - (no match) |
| Expert Men 30-39: | Elliott McKinney | - (no match) |
| Expert Men 40-49: | David Parker | - (no match) |
| Sport Men 50-99: | Cliff Richmond | - (no match) |
| Sport Men 15-16: | Bo Trimble | - (no match) |
| Sport Men 50-99: | James Trimble | - (no match) |
| Expert Men 19-29: | Nate Trimble | - (no match) |
| Junior X Women 1-18: | Kara Uhl | - (no match) |
|
| 4 | Bicycle Sport Shop | 441 |
| Used (300): |
| Sport Men 15-16: | Payson McElveen | - 60 (used) |
| Expert Men 50-59: | Brian Lambert | - 60 (used) |
| Expert Women 30-39: | Leslie Reuter | - 55 (used) |
| Beginner Women 1-10: | Sydney Reuter | - 55 (used) |
| Beginner Men 1-10: | J.P. Reuter | - 41 (used) |
| Pro/Semi-Pro Men 1-99: | Noel Reuter | - 29 (used) |
| Pro/Semi-Pro Men 1-99: | Brian Kuehl | - 23 (not used) |
| Pro/Semi-Pro Men 1-99: | Sean Sindt | - 17 (not used) |
| Expert Men 40-49: | Joe Graff | - (no match) |
| Pro/Semi-Pro Men 1-99: | Craig Kunz | - (no match) |
| Expert Men 30-39: | Ryan Spates | - (no match) |
| Expert Women 30-39: | Shontell Gauthier | - (no match) |
| Pro/Semi-Pro Men 1-99: | Stewart Stafford | - (no match) |
| Expert Women 30-39: | Susan Stormer | - (no match) |
| Sport Men 40-44: | Rob Abell | - (no match) |
|
| 5 | Austin Flyers | 116 |
| Used (71): |
| Sport Men 30-34: | Clay Kimsey | - 44 (used) |
| Expert Men 19-29: | Hogan Koesis | - 27 (used) |
| Single Speed Open Men 1-99: | Robert McGuire | - (no match) |
| Expert Men 30-39: | Tim Keating | - (no match) |
| Sport Men 45-49: | Christian Hartwig | - (no match) |
| Expert Men 40-49: | Barton Beddingfield | - (no match) |
| Sport Men 19-29: | Mike Woodard | - (no match) |
| Expert Women 40-49: | Vanessa Ford | - (no match) |
|