| 2008 Texas Mountain Bike State Championship Series |
| Place | Team Name | Points |
| 1 | HILL COUNTRY BICYCLE WORKS | 2112 |
| Used (360): |
| Beginner Men 13-14: | Luke Allen | - 60 (used) |
| Beginner Men 11-12: | Trevor Baldwin | - 60 (used) |
| Beginner Women 11-12: | Holly Dierschke | - 60 (used) |
| Beginner Women 1-10: | Lilli Frasier | - 60 (used) |
| Beginner Women 40-99: | Tami Given | - 60 (used) |
| Single Speed Open Men 1-99: | Paul Sacket | - 60 (used) |
| Expert Men 40-49: | Adam Salladin | - 60 (not used) |
| Beginner Men 1-10: | Parker Given | - 55 (not used) |
| Beginner Men 11-12: | Jacob Sacket | - 55 (not used) |
| Sport Women 15-18: | Megan Steward | - 55 (not used) |
| Beginner Women 1-10: | Shelby Dierschke | - 51 (not used) |
| Expert Women 40-49: | Lisa Nye-Salladin | - 51 (not used) |
| Sport Men 15-16: | Conor Steward | - 51 (not used) |
| Beginner Women 1-10: | Maggie Allen | - 47 (not used) |
| Junior X Men 1-18: | Zachary Domingue | - 47 (not used) |
| Beginner Men 1-10: | Colton Sacket | - 47 (not used) |
| Beginner Men 1-10: | Aidan Scott | - 44 (not used) |
| Beginner Men 13-14: | Alexander Scott | - 44 (not used) |
| Beginner Men 1-10: | Mitchell Baldwin | - 41 (not used) |
| Expert Men 40-49: | Richmond Frasier | - 35 (not used) |
| Sport Men 35-39: | Kevin Dierschke | - 33 (not used) |
| Beginner Men 11-12: | Clayton McGrath | - 33 (not used) |
| Beginner Men 1-10: | Parker Watson | - 33 (not used) |
| Beginner Men 1-10: | Peter Watson | - 21 (not used) |
| Beginner Men 1-10: | Justin McGrath | - 19 (not used) |
| Beginner Men 40-49: | Robert Steward | - 17 (not used) |
| Sport Men 19-29: | Luke Bonecutter | - 0 (not used) |
| Beginner Women 1-10: | Claire Allen | - (no match) |
| Sport Men 40-44: | Greg Allen | - (no match) |
| Expert Men 50-59: | David Appleton | - (no match) |
| Sport Men 45-49: | Jeff Baldwin | - (no match) |
| Beginner Men 1-10: | Nathan Baldwin | - (no match) |
| Beginner Women 19-29: | Anne Chapman | - (no match) |
| Beginner Men 19-29: | Scott Chapman | - (no match) |
| Beginner Women 30-39: | Becky Dierschke | - (no match) |
| Expert Men 50-59: | Rodney Killebrew | - (no match) |
| Expert Women 40-49: | Tammy Killebrew | - (no match) |
| Beginner Men 19-29: | Chris McWatters | - (no match) |
| Sport Men 50-99: | Doug Patrick | - (no match) |
| Beginner Men 19-29: | Matt Reed | - (no match) |
| Beginner Men 19-29: | Ben Schilling | - (no match) |
| Beginner Men 1-10: | Andrew Scott | - (no match) |
| Sport Men 50-99: | Brian Wright | - (no match) |
|
| 2 | NRC/PEDALMASHER | 2058 |
| Used (336): |
| Beginner Men 50-99: | Christopher Chandler | - 60 (used) |
| Beginner Women 30-39: | Maria Hernandez | - 60 (used) |
| Beginner Men 15-16: | Timothy Mckinney | - 55 (used) |
| Expert Women 40-49: | Christiane Reetz | - 55 (used) |
| Beginner Women 40-99: | Monique Tschurr | - 55 (used) |
| Sport Women 15-18: | Alexzandrea Jones | - 51 (used) |
| Beginner Women 30-39: | Sandra Morales | - 51 (not used) |
| Sport Men 19-29: | David Kessler | - 47 (not used) |
| Sport Men 35-39: | Tim Metcalf | - 47 (not used) |
| Beginner Men 13-14: | tanner novaez | - 47 (not used) |
| Beginner Women 30-39: | Kristi Welch | - 47 (not used) |
| Sport Men 19-29: | Justin Berndt | - 41 (not used) |
| Beginner Women 30-39: | Amy Hall | - 41 (not used) |
| Beginner Men 40-49: | Chris Koob | - 41 (not used) |
| Expert Men 19-29: | Taylor Abbey | - 38 (not used) |
| Sport Men 30-34: | Dennis Lozano | - 38 (not used) |
| Beginner Women 40-99: | Carla Jennings | - 35 (not used) |
| Beginner Men 1-10: | bowen novaez | - 35 (not used) |
| Sport Men 50-99: | Mark Robinson | - 35 (not used) |
| Pro/Semi-Pro Men 1-99: | Nicholas Cirincione | - 33 (not used) |
| Beginner Women 40-99: | Pamela Jones | - 33 (not used) |
| Sport Men 19-29: | Rolando Vera | - 33 (not used) |
| Beginner Men 13-14: | Christopher Willemsen | - 33 (not used) |
| Sport Men 40-44: | Fred Willemsen | - 33 (not used) |
| Sport Men 30-34: | John Diaz | - 31 (not used) |
| Sport Men 19-29: | Ian Hall | - 31 (not used) |
| Sport Men 19-29: | Thomas Cho | - 27 (not used) |
| Pro/Semi-Pro Men 1-99: | Freddy Moore | - 27 (not used) |
| Sport Men 35-39: | James Webb | - 25 (not used) |
| Pro/Semi-Pro Men 1-99: | Eric Breckinridge | - 23 (not used) |
| Beginner Men 11-12: | Connor Cantara | - 21 (not used) |
| Expert Men 19-29: | Federico Castro | - 0 (not used) |
| Expert Men 50-59: | Michael Floores | - 0 (not used) |
| Beginner Men 30-39: | Lonn Hart | - 0 (not used) |
| Expert Men 19-29: | Andy Pace | - 0 (not used) |
| Sport Men 30-34: | Dan Pawlik | - 0 (not used) |
| Expert Men 60-99: | Richard Suggs | - 0 (not used) |
| Sport Women 30-39: | Shanna Armstrong | - (no match) |
| Sport Men 19-29: | Patrick Barrett | - (no match) |
| Sport Men 35-39: | Jason Beer | - (no match) |
| Expert Women 30-39: | Nicole Call | - (no match) |
| Sport Men 30-34: | David Call | - (no match) |
| Sport Women 30-39: | Tammie Canada | - (no match) |
| Sport Men 30-34: | Brandon Canada | - (no match) |
| Expert Men 19-29: | Josh Chilton | - (no match) |
| Expert Women 40-49: | Kelly Coad | - (no match) |
| Expert Men 30-39: | Jay Cobb | - (no match) |
| Sport Men 45-49: | Patrick Dempsey | - (no match) |
| Expert Men 50-59: | Jeff Elliott | - (no match) |
| Expert Men 30-39: | James Ellis | - (no match) |
| Beginner Men 40-49: | Troy Farrar | - (no match) |
| Sport Men 19-29: | Joseph Garcia | - (no match) |
| Junior X Men 1-18: | Hunter Grove | - (no match) |
| Sport Men 50-99: | Russell Hanna | - (no match) |
| Expert Men 40-49: | Doug Harper | - (no match) |
| Sport Men 45-49: | Jeff Hoskins | - (no match) |
| Expert Men 40-49: | Rob Inglish | - (no match) |
| Beginner Men 11-12: | Kees Inserni | - (no match) |
| Beginner Women 30-39: | Amy Jameson | - (no match) |
| Sport Men 19-29: | Ryan Keating | - (no match) |
| Beginner Women 1-10: | Alexandra Koob | - (no match) |
| Sport Men 19-29: | Philip Laechelin | - (no match) |
| Beginner Men 19-29: | nathan lafield | - (no match) |
| Beginner Women 30-39: | Julie Lee | - (no match) |
| Expert Men 50-59: | John Legge | - (no match) |
| Expert Women 30-39: | Zoe Nance | - (no match) |
| Sport Women 30-39: | Hope O'Connor | - (no match) |
| Beginner Women 30-39: | Dina Pang-Smith | - (no match) |
| Pro/Semi-Pro Men 1-99: | Greg Parham | - (no match) |
| Single Speed Open Men 1-99: | Mike Pawlik | - (no match) |
| Sport Men 35-39: | Dustin Payne | - (no match) |
| Sport Women 40-99: | Jennifer Stanfield | - (no match) |
| Sport Men 15-16: | Nick Thorpe | - (no match) |
| Sport Men 17-18: | Corey Wake | - (no match) |
| Sport Men 19-29: | Joe Walker | - (no match) |
| Expert Women 19-29: | Kathleen Weber | - (no match) |
| Expert Women 19-29: | Deanna Weber | - (no match) |
|
| 3 | Solar Eclipse/BHRC | 2037 |
| Used (350): |
| Sport Women 40-99: | Kim Ciolli | - 60 (used) |
| Sport Men 50-99: | Kenneth Ciolli | - 60 (used) |
| Beginner Men 1-10: | Luke Fleming | - 60 (used) |
| Junior X Women 1-18: | Kara Uhl | - 60 (used) |
| Sport Men 15-16: | Eric Fleming | - 55 (used) |
| Junior X Men 1-18: | Ian Fleming | - 55 (used) |
| Sport Men 50-99: | John Fleming | - 55 (not used) |
| Beginner Women 13-14: | Lucy Brown | - 51 (not used) |
| Sport Women 15-18: | Elizabeth Lurz | - 47 (not used) |
| Expert Men 50-59: | Robert Dickerson | - 38 (not used) |
| Expert Men 50-59: | David Lurz | - 21 (not used) |
| Junior X Women 1-18: | Amber Armer | - (no match) |
| Pro/Semi-Pro Men 1-99: | JT Cody | - (no match) |
| Beginner Men 15-16: | Sparky Cranfill | - (no match) |
| Sport Men 40-44: | Brent Cranfill | - (no match) |
| Beginner Women 15-18: | April Cunningham | - (no match) |
| Sport Men 40-44: | Frank Cunningham | - (no match) |
| Sport Men 19-29: | Raul Flores | - (no match) |
| Expert Men 19-29: | Ryan Haglund | - (no match) |
| Expert Men 40-49: | David Kay | - (no match) |
| Expert Men 40-49: | Brad Limmer | - (no match) |
| Expert Men 30-39: | Elliott McKinney | - (no match) |
| Expert Men 40-49: | David Parker | - (no match) |
| Sport Men 50-99: | Cliff Richmond | - (no match) |
| Junior X Men 1-18: | Dani Rudd | - (no match) |
| Sport Men 15-16: | Bo Trimble | - (no match) |
| Sport Men 50-99: | James Trimble | - (no match) |
| Expert Men 19-29: | Nate Trimble | - (no match) |
| Expert Men 30-39: | Aaron Uzzell | - (no match) |
|
| 4 | Bicycle Sport Shop | 1543 |
| Used (207): |
| Expert Men 50-59: | Brian Lambert | - 60 (used) |
| Sport Men 15-16: | Payson McElveen | - 60 (used) |
| Pro/Semi-Pro Men 1-99: | Sean Sindt | - 35 (used) |
| Pro/Semi-Pro Men 1-99: | Craig Kunz | - 31 (used) |
| Pro/Semi-Pro Men 1-99: | Brian Kuehl | - 21 (used) |
| Sport Men 40-44: | Rob Abell | - (no match) |
| Expert Women 30-39: | Shontell Gauthier | - (no match) |
| Master Single Speed Open 1-99: | Joe Graff | - (no match) |
| Expert Women 30-39: | Leslie Reuter | - (no match) |
| Pro/Semi-Pro Men 1-99: | Noel Reuter | - (no match) |
| Beginner Women 1-10: | Sydney Reuter | - (no match) |
| Beginner Men 1-10: | J.P. Reuter | - (no match) |
| Expert Men 30-39: | Ryan Spates | - (no match) |
| Pro/Semi-Pro Men 1-99: | Stewart Stafford | - (no match) |
| Expert Women 30-39: | Susan Stormer | - (no match) |
|
| 5 | Austin Flyers | 760 |
| Used (157): |
| Sport Men 30-34: | Clay Kimsey | - 47 (used) |
| Single Speed Open Men 1-99: | Robert McGuire | - 47 (used) |
| Expert Women 30-39: | Vanessa Ford | - 44 (used) |
| Sport Men 40-44: | Dwayne Marchant | - 19 (used) |
| Expert Men 40-49: | Barton Beddingfield | - (no match) |
| Beginner Women 30-39: | Donna Dell Bello | - (no match) |
| Sport Men 45-49: | Christian Hartwig | - (no match) |
| Expert Men 30-39: | Tim Keating | - (no match) |
| Expert Men 19-29: | Hogan Koesis | - (no match) |
| Beginner Women 30-39: | Susan Pizzo | - (no match) |
| Sport Men 19-29: | Mike Woodard | - (no match) |
|